CE Colony

Sanihat Marg- Biratnagar

Brochure Project

CE Colony is the first organized community housing in Biratnagar. It is built on the philosophy of ultra-modern luxury, with intricately planned innovative and spacious designs. It is an irresistible residential destination for those seeking luxury living with comfort, convenience, and warmth of community living. It is a new flagship housing project of CE Construction Pvt. Ltd, located centrally at Sanihat Marg, Biratnagar – 7. CE colony offers an elegant and comfortable home to reside with your family. 

Project Summary

Total Units Sold Out Remaining Area
26 Unit 6 Unit 20 Unit 1-2-1-3.47 ( Bigha )

Project Location

Available Plots ( 20 / 26 )

Sno Plot No Area Build Up (Sq. Ft.) Direction Price
1 2B1 0-6-3-2.14 2297.68 SW रु 3,00,72,990
2 4A1 0-5-1-3.35 2087.57 SW रु 2,54,39,885
3 5A1 0-5-1-3.26 2087.52 SW रु 2,54,26,610
4 8B1 0-6-3-1.91 2297.68 SW रु 3,02,37,240
5 9CD 0-7-0-0.60 2435.71 SW रु 3,15,09,155
6 10A2 0-6-0-0.78 2148.2 NE रु 2,75,13,100
7 11CD 0-5-3-0.89 2544.26 NE रु 2,89,96,680
8 12A 0-4-3-1.92 2107.81 N रु 2,43,11,455
9 13A 0-4-3-2.17 2107.81 N रु 2,41,50,455
10 14A 0-4-3-2.05 2107.81 N रु 2,41,30,955
11 15CD 0-4-2-1.08 2175.03 N रु 2,37,40,165
12 16B 0-6-3-3.03 2342.52 NE रु 3,04,56,110
13 17A 0-4-3-2.62 2107.81 E रु 2,42,18,705
14 18A 0-4-3-1.84 2107.81 E रु 2,40,98,455
15 19A 0-4-3-1.79 2107.81 E रु 2,40,91,955
16 20A 0-4-3-1.76 2107.81 E रु 2,40,88,705
17 21A 0-4-3-1.74 2107.81 E रु 2,40,85,455
18 24A 0-6-1-1.39 2107.81 N रु 2,76,92,955
19 26B 0-5-3-1.23 2342.52 NW रु 2,79,39,110
20 27CD 0-5-1-1.38 2106.05 NW रु 2,52,39,275

Master Plan