Lake View Apartment

Pokhara

Website Pic Project Lake View

Project Summary

Total Units Sold Out Remaining Area
56 Unit 45 Unit 11 Unit 3-9-3-2 ( Ropani )

Available Plots ( 11 / 56 )

Sno Plot No Carpet Area Super Area (Sq. Ft.) Floors (Sq. Ft.) Build Up (Sq. Ft.) Direction Price
1 APT-1B 909.40 1st 721.50 S रु 2,17,16,200
2 APT-1C 826.30 1st 655.50 N रु 1,98,04,900
3 APT-1D 586.70 1st 465.40 S रु 1,42,94,100
4 APT-1E 666.50 1st 528.80 S रु 1,61,29,500
5 APT-1F 1100.70 1st 873.20 SE रु 2,68,16,100
6 APT-1G 1374.9 1st 1090.8 NE रु 3,31,22,700
7 APT-2C 826.3 2nd 655.5 N रु 1,98,04,900
8 APT-2D 586.7 2nd 465.4 S रु 1,42,94,100
9 APT-2E 666.5 2nd 528.8 S रु 1,61,29,500
10 APT-2F 1100.7 2nd 873.2 SE रु 2,68,16,100
11 APT-2G 1493 2nd 1184.5 NE रु 3,58,39,000

Master Plan

Floor Plans