Maya Residency

Tilottama, Rupandehi

Website Pic Project Maya Developers

Project Summary

Total Units Sold Out Remaining Area
48 Unit 18 Unit 30 Unit 24-2 ( Ropani )

Project Location

Available Plots ( 30 / 48 )

Sno Plot No Area Build Up (Sq. Ft.) Direction Price
1 1C 0-7-0-1.59 2080.2 रु 2,58,95,160
2 2C 0-7-0-3.85 2080.2 रु 2,61,65,160
3 8B 0-7-1-2.16 2171.2 रु 2,64,62,960
4 9B 0-7-0-3.56 2171.2 रु 2,61,52,960
5 10B 0-7-0-0.91 2171.2 रु 2,58,42,960
6 11B 0-6-3-2.25 2171.2 रु 2,55,32,960
7 12B 0-6-2-3.6 2171.2 रु 2,52,22,960
8 13CD 0-6-1-2.41 1905.6 रु 2,30,72,480
9 14CD 0-6-0-2.82 1905.6 रु 2,26,52,480
10 15CD 0-5-3-2.86 1905.6 रु 2,21,82,480
11 21B 0-10-1-1.56 2171.2 रु 3,20,22,960
12 22B 0-10-1-1.56 2171.2 रु 3,20,22,960
13 24B 0-10-1-1.56 2171.2 रु 3,20,22,960
14 25B 0-10-1-1.56 2171.2 रु 3,20,22,960
15 26B 0-10-1-1.56 2171.2 रु 3,20,22,960
16 28B 0-10-1-1.56 2171.2 रु 3,20,22,960
17 29B 0-10-1-1.56 2171.2 रु 3,20,22,960
18 30B 0-10-1-1.56 2171.2 रु 3,20,22,960
19 31B 0-10-1-1.56 2171.2 रु 3,20,22,960
20 32B 0-10-1-1.56 2171.2 रु 3,20,22,960
21 33B 0-10-1-1.56 2171.2 रु 3,20,22,960
22 34B 0-10-1-1.56 2171.2 रु 3,20,22,960
23 36A 0-8-1-0.56 2245.35 रु 2,85,83,030
24 37A 0-8-1-0.54 2245.35 रु 2,85,83,030
25 40B 0-8-3-3.69 2171.2 रु 2,94,52,960
26 41B 0-8-3-2.46 2171.2 रु 2,93,12,960
27 42B 0-8-3-1.21 2171.2 रु 2,91,62,960
28 43B 0-8-2-3.97 2171.2 रु 2,90,22,960
29 44B 0-8-2-2.73 2171.2 रु 2,88,72,960
30 45B 0-8-2-1.5 2171.2 रु 2,87,32,960

Master Plan