Thapathali Heights
Thapathali, Kathmandu
Thapathali Heights a name defined by luxury, located at the most preferred location Thapathali, Kathmandu. This project lies at an elevated area in Thapathali, Kathmandu with ample amount of sunlight and surrounded by a calm and peaceful environment. With the basic amenities (Hospitals, Schools and Fine Dining Restaurants) just a few blocks away you can enjoy the best facilities in town so close to your home. A view so elevated that would leave you in a state of euphoria for the longest period of time. A perfect place that intensifies your living standard and an elite society surrounded with top-notch services that are favored by largest group of customers. A project with contemporary design that gives you the most convenient stay and happy hours. We assure you that you will have the best experience and a blissful stay at Thapathali Heights.
Project Summary
Total Units | Sold Out | Remaining | Area |
---|---|---|---|
67 Unit | 59 Unit | 8 Unit | 3-14-3-2 ( Ropani ) |
Project Location
Available Plots ( 8 / 67 )
Sno | Plot No | Carpet Area | Super Area (Sq. Ft.) | Floors (Sq. Ft.) | Build Up (Sq. Ft.) | Direction | Price |
---|---|---|---|---|---|---|---|
1 | T1- APT GB | 566.61 | 748.69 | Ground | 640.29 | N | रु 1,82,19,870 |
2 | T1- APTGG | 1077.83 | 1467.41 | Ground | 1254.94 | SE | रु 3,32,83,020 |
3 | T1- APT 1B | 566.61 | 748.69 | First | 640.29 | N | रु 1,82,19,870 |
4 | T1- APT 2B | 566.61 | 748.69 | Second | 640.29 | N | रु 1,82,19,870 |
5 | T1- APT 3B | 566.61 | 748.69 | Third | 640.29 | N | रु 1,82,19,870 |
6 | T1- APT 5B | 566.61 | 748.69 | Fifth | 640.29 | N | रु 1,82,19,870 |
7 | T2- APT GD | 438.83 | 642.65 | Ground | 538.01 | NW | रु 1,57,80,950 |
8 | T1-APT 3E | 566.61 | 747.15 | Third | 638.97 | S | रु 1,81,84,450 |
Facility
-
Infinity Pool
-
Gym Hall
-
24Hr Security